- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
19 | 2 | 12 | 14 | 8 | 10 | 1 | 0 | 0.74 | 0.53 | 0 | 38 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | N/A |
|
|
19 | 6 | 7 | 13 | 2 | 6 | 2 | 0 | 0.68 | 0.32 | 0 | 34 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | N/A |
|
|
19 | 6 | 4 | 10 | -5 | 8 | 3 | 0 | 0.53 | 0.42 | 0 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | N/A |
|
|
19 | 5 | 3 | 8 | -4 | 6 | 0 | 2 | 0.42 | 0.32 | 0 | 33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
16 | 2 | 6 | 8 | -9 | 11 | 2 | 0 | 0.50 | 0.69 | 0 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
|
|
12 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0.50 | 0.17 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
14 | 2 | 4 | 6 | -2 | 9 | 0 | 0 | 0.43 | 0.64 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
19 | 2 | 3 | 5 | -1 | 15 | 0 | 1 | 0.26 | 0.79 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | N/A |
|
|
19 | 3 | 1 | 4 | -5 | 2 | 0 | 0 | 0.21 | 0.11 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
17 | 1 | 3 | 4 | -3 | 4 | 0 | 0 | 0.24 | 0.24 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers