- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
21 | 7 | 7 | 14 | 2 | 6 | 3 | 0 | 0.67 | 0.29 | 0 | 38 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | N/A |
|
|
21 | 2 | 12 | 14 | 7 | 10 | 1 | 0 | 0.67 | 0.48 | 0 | 41 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | N/A |
|
|
21 | 6 | 4 | 10 | -5 | 8 | 3 | 0 | 0.48 | 0.38 | 0 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | N/A |
|
|
21 | 5 | 3 | 8 | -4 | 8 | 0 | 2 | 0.38 | 0.38 | 0 | 33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
18 | 2 | 6 | 8 | -9 | 11 | 2 | 0 | 0.44 | 0.61 | 0 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
|
|
16 | 3 | 4 | 7 | -3 | 11 | 0 | 0 | 0.44 | 0.69 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | N/A |
|
|
12 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0.50 | 0.17 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A |
|
|
8 | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0.75 | 0.75 | 0 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | N/A |
|
|
20 | 2 | 3 | 5 | -1 | 15 | 0 | 1 | 0.25 | 0.75 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | N/A |
|
|
19 | 3 | 1 | 4 | -5 | 2 | 0 | 0 | 0.21 | 0.11 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers