- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-10 | 172 | R | Farnham, QC |
|
F | 6'0 | 180 | R | Burnaby, BC |
|
F | 5-11 | 187 | L | Halifax, NS |
|
F | 6-2 | 216 | R | East Haven, CT |
|
F | 6-3 | 201 | L | Carlisle, PA |
|
F | 6-2 | 190 | L | Thunder Bay, ON |
|
F | 5-10 | 194 | L | Ashburn, VA |
|
F | 5-9 | 185 | R | Stevens Point, WI |
|
F | 6-3 | 201 | R | Leo, IN |
|
F | 5'9 | 165 | L | Broomall, PA |
|
F | 6-2 | 190 | L | South Windsor, CT |
|
F | 6-0 | 209 | R | Huntington, NY |
|
F | 5-9 | 190 | L | Wood Ridge, NJ |
|
F | 5-11 | 185 | L | Collegeville, PA |
|
F | 6-2 | 187 | L | Pottstown, PA |
|
F | 5-10 | 170 | R | Pickering, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-3 | 179 | R | St. Paul, MN |
|
D | 6-5 | 203 | L | Clarkston, MI |
|
D | 6-2 | 190 | L | Crystal Lake, IL |
|
D | 6-2 | 190 | R | Chilliwack, BC |
|
D | 5-10 | 154 | R | St.Mary's, ON |
|
D | 6-5 | 205 | R | Quebec, QB |
|
D | 5-11 | 187 | L | Nobleton, ON |
|
D | 6-1 | 205 | R | Welland, ON |
|
D | 6-2 | 212 | R | Gates Mills, OH |
|
D | 6-4 | 226 | L | Ann Arbor, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 5-9 | 165 | L | Warminster, PA |
|
G | 6-6 | 225 | R | Lemont, IL |
|
G | 6-5 | 185 | L | Wilbraham, MA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
David Farrar | President |
Jason Binkley | Head Coach/General Manager |
Ryan Anderson | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers